- You are viewing the live train running status of 18478 for today
- The train is running on-time.
- The train has departed Rayaru (RRU).
- The distance covered till now is 0 kms.
Please Select Day
Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Yog Nagari Rishikesh 0 km (day 1) | Start 05:35 | Source*UA* | RT*RT* | 0 |
Virbhadra 0 km (day 1) | 05:56 05:58 | 05:4905:59 | RT1 min | 0 |
Raiwala 0 km (day 1) | 06:12 06:14 | 06:2306:27 | 11 min13 min | 0 |
Motichur 0 km (day 1) | 06:28 06:30 | 06:4006:41 | 12 min11 min | 0 |
Haridwar Jn 0 km (day 1) | 06:44 06:54 | 06:5106:59 | 7 min5 min | 0 |
Roorkee 0 km (day 1) | 07:43 07:48 | 07:4307:48 | RTRT | 0 |
Tapri Jn 0 km (day 1) | 08:29 08:31 | 08:2908:31 | RTRT | 0 |
Deoband 0 km (day 1) | 08:51 08:53 | 08:5508:58 | 4 min5 min | 0 |
Muzaffarnagar 0 km (day 1) | 09:11 09:13 | 09:1509:19 | 4 min6 min | 0 |
Sakhoti Tanda 0 km (day 1) | 09:34 09:36 | 09:3909:41 | 5 min5 min | 0 |
Meerut Cant 0 km (day 1) | 09:52 09:54 | 09:5609:58 | 4 min4 min | 0 |
Meerut City 0 km (day 1) | 10:03 10:05 | 10:0510:08 | 2 min3 min | 0 |
Ghaziabad 0 km (day 1) | 10:57 10:59 | 10:5510:59 | RTRT | 0 |
Delhi H Nizamuddin 0 km (day 1) | 11:45 12:00 | 11:3812:06 | RT6 min | 0 |
Faridabad 0 km (day 1) | 12:20 12:22 | 12:2812:29 | 8 min7 min | 0 |
Kosi Kalan 0 km (day 1) | 13:12 13:14 | 13:1713:20 | 5 min6 min | 0 |
Mathura Jn 0 km (day 1) | 13:45 13:50 | 13:5614:01 | 11 min11 min | 0 |
Raja Ki Mandi 0 km (day 1) | 14:33 14:35 | 14:5514:58 | 22 min23 min | 0 |
Agra Cantt 0 km (day 1) | 14:45 14:50 | 15:0515:10 | 20 min20 min | 0 |
Dhaulpur 0 km (day 1) | 15:48 15:50 | 15:5415:56 | 6 min6 min | 0 |
Morena 0 km (day 1) | 16:18 16:20 | 16:1716:27 | RT7 min | 0 |
Rayaru 0 km (day 1) | 16:40 16:40 | 12-Mar-202312-Mar-2023 | RTRT | 0 |
Gwalior Jn 0 km (day 1) | 16:50 16:52 | UA*UA* | RT*RT* | 0 |
Dabra 0 km (day 1) | 17:31 17:33 | 17:31*17:33* | RT*RT* | 0 |
Datia 0 km (day 1) | 18:00 18:02 | 18:00*18:02* | RT*RT* | 0 |
Virangana Lakshmibai Jn 0 km (day 1) | 18:55 19:03 | 18:55*19:03* | RT*RT* | 0 |
Lalitpur 0 km (day 1) | 20:18 20:20 | 20:18*20:20* | RT*RT* | 0 |
Malkheri 0 km (day 1) | 21:48 21:50 | 21:48*21:50* | RT*RT* | 0 |
Khurai 0 km (day 1) | 22:06 22:08 | 22:06*22:08* | RT*RT* | 0 |
Saugor 0 km (day 1) | 22:45 22:50 | 22:45*22:50* | RT*RT* | 0 |
Damoh 0 km (day 2) | 00:08 00:10 | 00:08*00:10* | RT*RT* | 0 |
Katni Murwara 0 km (day 2) | 02:10 02:20 | 02:10*02:20* | RT*RT* | 0 |
Chandia Road 0 km (day 2) | 03:27 03:29 | 03:27*03:29* | RT*RT* | 0 |
Umaria 0 km (day 2) | 03:46 03:51 | 03:46*03:51* | RT*RT* | 0 |
Birsinghpur 0 km (day 2) | 04:17 04:19 | 04:17*04:19* | RT*RT* | 0 |
Shahdol 0 km (day 2) | 05:10 05:15 | 05:10*05:15* | RT*RT* | 0 |
Burhar 0 km (day 2) | 05:31 05:33 | 05:31*05:33* | RT*RT* | 0 |
Amlai 0 km (day 2) | 05:42 05:44 | 05:42*05:44* | RT*RT* | 0 |
Anuppur Jn 0 km (day 2) | 06:10 06:15 | 06:10*06:15* | RT*RT* | 0 |
Pendra Road 0 km (day 2) | 07:00 07:05 | 07:00*07:05* | RT*RT* | 0 |
Bilaspur Jn 0 km (day 2) | 09:00 09:15 | 09:00*09:15* | RT*RT* | 0 |
Akaltara 0 km (day 2) | 09:37 09:39 | 09:37*09:39* | RT*RT* | 0 |
Naila 0 km (day 2) | 09:52 09:54 | 09:52*09:54* | RT*RT* | 0 |
Champa 0 km (day 2) | 10:06 10:11 | 10:06*10:11* | RT*RT* | 0 |
Baradwar 0 km (day 2) | 10:22 10:24 | 10:22*10:24* | RT*RT* | 0 |
Sakti 0 km (day 2) | 10:36 10:38 | 10:36*10:38* | RT*RT* | 0 |
Kharsia 0 km (day 2) | 10:51 10:53 | 10:51*10:53* | RT*RT* | 0 |
Raigarh 0 km (day 2) | 11:24 11:29 | 11:24*11:29* | RT*RT* | 0 |
Jharsuguda Jn 0 km (day 2) | 13:10 13:20 | 13:10*13:20* | RT*RT* | 0 |
Bamra 0 km (day 2) | 13:45 13:47 | 13:45*13:47* | RT*RT* | 0 |
Raj Gangpur 0 km (day 2) | 14:12 14:13 | 14:12*14:13* | RT*RT* | 0 |
Rourkela 0 km (day 2) | 14:42 14:50 | 14:42*14:50* | RT*RT* | 0 |
Manoharpur 0 km (day 2) | 15:27 15:28 | 15:27*15:28* | RT*RT* | 0 |
Chakradharpur 0 km (day 2) | 16:28 16:38 | 16:28*16:38* | RT*RT* | 0 |
Rajkharsawan Jn 0 km (day 2) | 16:55 16:56 | 16:55*16:56* | RT*RT* | 0 |
Sini Jn 0 km (day 2) | 17:10 17:11 | 17:10*17:11* | RT*RT* | 0 |
Tatanagar Jn 0 km (day 2) | 17:55 18:05 | 17:55*18:05* | RT*RT* | 0 |
Ghatsila 0 km (day 2) | 19:04 19:06 | 19:04*19:06* | RT*RT* | 0 |
Chakulia 0 km (day 2) | 19:30 19:32 | 19:30*19:32* | RT*RT* | 0 |
Hijilli 0 km (day 2) | 20:35 20:43 | 20:35*20:43* | RT*RT* | 0 |
Jaleswar 0 km (day 2) | 21:32 21:34 | 21:32*21:34* | RT*RT* | 0 |
Balasore 0 km (day 2) | 22:10 22:20 | 22:10*22:20* | RT*RT* | 0 |
Soro 0 km (day 2) | 22:50 22:52 | 22:50*22:52* | RT*RT* | 0 |
Bhadrakh 0 km (day 2) | 23:35 23:37 | 23:35*23:37* | RT*RT* | 0 |
Jajpur Keonjhar Road 0 km (day 3) | 00:07 00:09 | 00:07*00:09* | RT*RT* | 0 |
Cuttack 0 km (day 3) | 01:03 01:08 | 01:03*01:08* | RT*RT* | 0 |
Bhubaneswar 0 km (day 3) | 01:43 01:48 | 01:43*01:48* | RT*RT* | 0 |
Khurda Road Jn 0 km (day 3) | 02:08 02:13 | 02:08*02:13* | RT*RT* | 0 |
Sakhi Gopal 0 km (day 3) | 02:45 02:47 | 02:45*02:47* | RT*RT* | 0 |
Puri 0 km (day 3) | 03:25 | 03:25*Destination* | RT*RT* | 0 |
18478 Kalingautkal Exp Details
Name of the train | Kalingautkal Exp |
Train Number | 18478 |
Source Station | YOG NAGARI RISHIKESH (YNRK - Yog Nagari Rishikesh) |
Destination Station | PURI (PURI - Puri) |
Total Distance Covered | 2386 Km |
Travel Time | 45:50 hrs |
18478 Running Status Live
Get the live and current running status of 18478 Kalingautkal Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 18478 Kalingautkal Exp
18478 Kalingautkal Exp Train Schedule and Time Table
18478 Kalingautkal Exp is the train from Indian railways that runs from YOG NAGARI RISHIKESH (YNRK) to PURI (PURI). Find the actual arrival and departure time of the train and plan your journey accordingly.
18478 Kalingautkal Exp Coach Position
- There are 22 coaches in the train
- Engine
- 1SLR
- 2GEN
- 3GEN
- 4S11
- 5S10
- 6S9
- 7S8
- 8S7
- 9S6
- 10S5
- 11S4
- 12S3
- 13S2
- 14S1
- 15PC
- 16B4
- 17B3
- 18B2
- 19B1
- 20A1
- 21GEN
- 22SLR
Pantry Car Availability
- Pantry Car is available in KALINGAUTKAL EXP, 18478.
- You can check the location of the Pantry Car in the Coach Position section available on this page.
18478 Kalingautkal Exp Train FAQs
How to check the train status of 18478 Kalingautkal Exp?
18478
Kalingautkal Exp
live status is available on this page which shows the real-time train location data to users.
What is the Train Route of 18478 Kalingautkal Exp?
The train begins its journey from
Yog Nagari Rishikesh
, passes through
Raiwala
,
Haridwar Jn
and
Pathri
and reaches
Puri
.
What is the Estimated Arrival Time of 18478 Kalingautkal Exp to Puri?
The train arrives at
Puri
at
03:25
, which is
on time
.
What is the Scheduled Departure Time of 18478 Kalingautkal Exp from Yog Nagari Rishikesh?
The train departures from
Yog Nagari Rishikesh
at
05:35
.
How to know the Platform Number at which 18478 Kalingautkal Exp arrives?
You can know the platform number which the train arrives by checking the fourth column of the live status table.
How to check the coach position of 18478 Kalingautkal Exp?
On this page, we have shown the coach layout of
18478
Kalingautkal Exp
which helps you find the location of 1AC, 2AC, 3AC, 2S, CC, SLR, GEN coaches in the train.
What classes are available in 18478 Kalingautkal Exp?
The classes that this train contain include -
2A, 3A, SL
.
How many coaches does the 18478 Kalingautkal Exp have?
18478
Kalingautkal Exp
has
23
coaches as on today.
In how many stations does 18478 Kalingautkal Exp halt?
18478
Kalingautkal Exp
has halt in
355
stations.
What is the total distance that 18478 Kalingautkal Exp travel?
The train cover a total distance of
2386
kms.
Does the 18478 Kalingautkal Exp train have the Pantry Car (PC) facility?
Yes Pantry Car is available in this train.
18478 Kalingautkal Exp Train Schedule | Train Route Map & Time Table
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Yog Nagari Rishikesh | Start | 05:35 | 1 | 0 |
Virbhadra | 05:56 | 05:58 | 1 | 5 |
Raiwala | 06:12 | 06:14 | 1 | 12 |
Motichur | 06:28 | 06:30 | 1 | 18 |
Haridwar Jn | 06:44 | 06:54 | 1 | 23 |
Jwalapur | 06:59 | 06:59 | 1 | 27 |
Ikkar | 07:04 | 07:04 | 1 | 32 |
Pathri | 07:10 | 07:10 | 1 | 36 |
Aithal | 07:17 | 07:17 | 1 | 42 |
Lrj North Cabin | 07:23 | 07:23 | 1 | 48 |
Laksar South Cabin | 07:24 | 07:24 | 1 | 49 |
Dausni | 07:28 | 07:28 | 1 | 52 |
Landaura | 07:34 | 07:34 | 1 | 57 |
Dhandhera | 07:40 | 07:40 | 1 | 62 |
Roorkee | 07:43 | 07:48 | 1 | 64 |
Iqbalpur | 07:57 | 07:57 | 1 | 72 |
Chudiala Block Hut | 08:06 | 08:06 | 1 | 79 |
Chodiala | 08:06 | 08:06 | 1 | 79 |
Sunehti Kharkhari | 08:13 | 08:13 | 1 | 84 |
Baliakheri | 08:20 | 08:20 | 1 | 89 |
Hindan Cabin | 08:24 | 08:24 | 1 | 93 |
Khanalampura Gy | 08:27 | 08:27 | 1 | 95 |
Tapri Jn | 08:29 | 08:31 | 1 | 96 |
Nangal | 08:38 | 08:38 | 1 | 107 |
Talheri Buzurg | 08:44 | 08:44 | 1 | 114 |
Deoband | 08:51 | 08:53 | 1 | 124 |
Rohana Kalan | 09:02 | 09:02 | 1 | 136 |
Bamanheri | 09:08 | 09:08 | 1 | 144 |
Muzaffarnagar | 09:11 | 09:13 | 1 | 148 |
Jarauda Nara | 09:18 | 09:18 | 1 | 156 |
Mansurpur | 09:22 | 09:22 | 1 | 161 |
Khatauli | 09:28 | 09:28 | 1 | 170 |
Sakhoti Tanda | 09:34 | 09:36 | 1 | 179 |
Daurala | 09:42 | 09:42 | 1 | 187 |
Pabli Khas | 09:48 | 09:48 | 1 | 195 |
Meerut Cant | 09:52 | 09:54 | 1 | 199 |
Meerut City | 10:03 | 10:05 | 1 | 203 |
Partapur | 10:13 | 10:13 | 1 | 211 |
Mohiuddinpur | 10:18 | 10:18 | 1 | 215 |
Modinagar | 10:27 | 10:27 | 1 | 223 |
Muradnagar | 10:38 | 10:38 | 1 | 233 |
Duhai | 10:42 | 10:42 | 1 | 238 |
Guldhar | 10:46 | 10:46 | 1 | 241 |
New Ghaziabad | 10:51 | 10:51 | 1 | 245 |
Ghaziabad | 10:57 | 10:59 | 1 | 250 |
Sahibabad | 11:13 | 11:13 | 1 | 258 |
Shahdara B Panel | 11:19 | 11:19 | 1 | 261 |
Chander Nagar | 11:20 | 11:20 | 1 | 262 |
Anand Vihar | 11:24 | 11:24 | 1 | 264 |
Mandawali Chander Vihar | 11:31 | 11:31 | 1 | 267 |
Delhi H Nizamuddin | 11:45 | 12:00 | 1 | 273 |
Okhla Bypass B Cabin | 12:02 | 12:02 | 1 | 276 |
Okhla | 12:03 | 12:03 | 1 | 278 |
Tuglakabad East Cabin | 12:06 | 12:06 | 1 | 281 |
Tuglakabad | 12:10 | 12:10 | 1 | 285 |
Tughlakabad Cabin | 12:16 | 12:16 | 1 | 291 |
Faridabad | 12:20 | 12:22 | 1 | 294 |
Faridabad New Town | 12:25 | 12:25 | 1 | 299 |
Ballabgarh | 12:27 | 12:27 | 1 | 303 |
Piyala Block Hut | 12:32 | 12:32 | 1 | 309 |
Asaoti | 12:34 | 12:34 | 1 | 313 |
Palwal | 12:42 | 12:42 | 1 | 324 |
Rundhi | 12:49 | 12:49 | 1 | 334 |
Sholaka | 12:56 | 12:56 | 1 | 344 |
Banchari | 12:58 | 12:58 | 1 | 347 |
Hodal | 13:03 | 13:03 | 1 | 354 |
Kosi Kalan | 13:12 | 13:14 | 1 | 365 |
Chata | 13:22 | 13:22 | 1 | 377 |
Ajhai | 13:29 | 13:29 | 1 | 387 |
Vrindaban Road | 13:37 | 13:37 | 1 | 398 |
Bhuteshwar | 13:43 | 13:43 | 1 | 405 |
Mathura Jn | 13:45 | 13:50 | 1 | 407 |
Baad | 13:59 | 13:59 | 1 | 418 |
Farah | 14:06 | 14:06 | 1 | 427 |
FARAH TOWN | 14:08 | 14:08 | 1 | 429 |
Deen Dayal Dham | 14:08 | 14:08 | 1 | 429 |
Kitham | 14:16 | 14:16 | 1 | 438 |
Runkuta | 14:24 | 14:24 | 1 | 447 |
Raja Ki Mandi | 14:33 | 14:35 | 1 | 456 |
Bilochpura Agra | 14:32 | 14:32 | 1 | 456 |
Agra Cantt | 14:45 | 14:50 | 1 | 460 |
Bhandai | 15:01 | 15:01 | 1 | 472 |
Jajau | 15:18 | 15:18 | 1 | 488 |
Mania | 15:34 | 15:34 | 1 | 502 |
Dhaulpur | 15:48 | 15:50 | 1 | 513 |
Gher | 15:56 | 15:56 | 1 | 520 |
Hetampur | 16:04 | 16:04 | 1 | 527 |
Sikroda Kwanri | 16:10 | 16:10 | 1 | 533 |
Morena | 16:18 | 16:20 | 1 | 540 |
Sank | 16:28 | 16:28 | 1 | 551 |
Nurabad | 16:30 | 16:30 | 1 | 555 |
Banmor | 16:35 | 16:35 | 1 | 561 |
Rayaru | 16:40 | 16:40 | 1 | 567 |
Birlanagar | 16:48 | 16:48 | 1 | 577 |
Gwalior Jn | 16:50 | 16:52 | 1 | 579 |
Sithouli | 17:00 | 17:00 | 1 | 589 |
Sandalpur | 17:07 | 17:07 | 1 | 596 |
Antri | 17:12 | 17:12 | 1 | 602 |
Anant Paith | 17:22 | 17:22 | 1 | 612 |
Simariatal | 17:26 | 17:26 | 1 | 617 |
Dabra | 17:31 | 17:33 | 1 | 621 |
Kotra | 17:41 | 17:41 | 1 | 632 |
Sonagir | 17:50 | 17:50 | 1 | 641 |
Datia | 18:00 | 18:02 | 1 | 651 |
Chirula | 18:17 | 18:17 | 1 | 660 |
Karari | 18:31 | 18:31 | 1 | 666 |
Virangana Lakshmibai Jn | 18:55 | 19:03 | 1 | 676 |
Jhansi A Cabin | 19:05 | 19:05 | 1 | 680 |
Bijauli | 19:10 | 19:10 | 1 | 686 |
Khajraha | 19:18 | 19:18 | 1 | 695 |
Babina | 19:24 | 19:24 | 1 | 703 |
Burhpura | 19:29 | 19:29 | 1 | 708 |
Basai | 19:34 | 19:34 | 1 | 715 |
Matatila | 19:41 | 19:41 | 1 | 723 |
Talbahat | 19:45 | 19:45 | 1 | 728 |
Doulta | 19:49 | 19:49 | 1 | 733 |
Bijrotha | 19:54 | 19:54 | 1 | 739 |
Jakhaura | 20:01 | 20:01 | 1 | 748 |
Dailwara | 20:09 | 20:09 | 1 | 758 |
Lalitpur | 20:18 | 20:20 | 1 | 766 |
Jiron | 20:34 | 20:34 | 1 | 778 |
Jakhalaun | 20:43 | 20:43 | 1 | 785 |
Dhaura | 21:00 | 21:00 | 1 | 796 |
Mohasa | 21:13 | 21:13 | 1 | 805 |
Karonda | 21:21 | 21:21 | 1 | 811 |
Agasod | 21:37 | 21:37 | 1 | 823 |
Malkheri | 21:48 | 21:50 | 1 | 829 |
Baghora | 21:55 | 21:55 | 1 | 836 |
Khurai | 22:06 | 22:08 | 1 | 846 |
Sumreri | 22:14 | 22:14 | 1 | 857 |
Jeruwa Khera | 22:21 | 22:21 | 1 | 866 |
ISARWARA | 22:27 | 22:27 | 1 | 875 |
Nariaoli | 22:32 | 22:32 | 1 | 882 |
Ratona | 22:40 | 22:40 | 1 | 893 |
Saugor | 22:45 | 22:50 | 1 | 899 |
Makronia | 22:57 | 22:57 | 1 | 908 |
Lidhora Khurd | 23:04 | 23:04 | 1 | 915 |
Girwar | 23:15 | 23:15 | 1 | 925 |
Dangidhar | 23:22 | 23:22 | 1 | 932 |
Ganeshganj | 23:29 | 23:29 | 1 | 939 |
Patharia | 23:42 | 23:42 | 1 | 951 |
Aslana | 23:56 | 23:56 | 1 | 965 |
Damoh | 00:08 | 00:10 | 2 | 977 |
KARHIYA BHADELI | 00:19 | 00:19 | 2 | 986 |
Bandakpur | 00:27 | 00:27 | 2 | 993 |
Ghatera | 00:39 | 00:39 | 2 | 1004 |
Gola Pati | 00:48 | 00:48 | 2 | 1012 |
Sagoni | 00:56 | 00:56 | 2 | 1020 |
Ratangaon | 01:09 | 01:09 | 2 | 1031 |
Salaia | 01:16 | 01:16 | 2 | 1038 |
Bakhleta | 01:28 | 01:28 | 2 | 1048 |
Rithi | 01:37 | 01:37 | 2 | 1057 |
Patohan | 01:44 | 01:44 | 2 | 1063 |
Hardua | 01:54 | 01:54 | 2 | 1072 |
Majhagawan Phatak | 02:03 | 02:03 | 2 | 1080 |
Katni Murwara | 02:10 | 02:20 | 2 | 1086 |
New Katni Bridge Cabin | 02:23 | 02:23 | 2 | 1089 |
New Katni Jn | 02:26 | 02:26 | 2 | 1090 |
Katni Murwara Outer Cabin | 02:31 | 02:31 | 2 | 1093 |
Jhalwara | 02:38 | 02:38 | 2 | 1098 |
Rupaund | 02:58 | 02:58 | 2 | 1110 |
Vilayatkalan Rd | 03:06 | 03:06 | 2 | 1114 |
Chandia Road | 03:27 | 03:29 | 2 | 1125 |
Lorha | 03:37 | 03:37 | 2 | 1135 |
Umaria | 03:46 | 03:51 | 2 | 1144 |
Karkeli | 04:01 | 04:01 | 2 | 1158 |
Nowrozabad | 04:10 | 04:10 | 2 | 1168 |
Birsinghpur | 04:17 | 04:19 | 2 | 1174 |
Mudaria | 04:26 | 04:26 | 2 | 1181 |
Ghunghuti | 04:41 | 04:41 | 2 | 1192 |
Badhwa Bara | 04:58 | 04:58 | 2 | 1204 |
Shahdol | 05:10 | 05:15 | 2 | 1211 |
Singhpur | 05:20 | 05:20 | 2 | 1219 |
Chhada | 05:26 | 05:26 | 2 | 1227 |
Burhar | 05:31 | 05:33 | 2 | 1231 |
Amlai | 05:42 | 05:44 | 2 | 1240 |
Anuppur Jn | 06:10 | 06:15 | 2 | 1252 |
Chhulha | 06:20 | 06:20 | 2 | 1259 |
Jaithari | 06:27 | 06:27 | 2 | 1268 |
Nigaura | 06:36 | 06:36 | 2 | 1278 |
Venkatnagra | 06:43 | 06:43 | 2 | 1285 |
Harri | 06:53 | 06:53 | 2 | 1296 |
Pendra Road | 07:00 | 07:05 | 2 | 1302 |
SARBAHARA | 07:11 | 07:11 | 2 | 1309 |
Khodri | 07:18 | 07:18 | 2 | 1315 |
Bhanwar Tonk | 07:31 | 07:31 | 2 | 1327 |
Khongsara | 07:45 | 07:45 | 2 | 1340 |
Tenganmada | 07:55 | 07:55 | 2 | 1348 |
Belgahna | 08:06 | 08:06 | 2 | 1358 |
SALKAROAD | 08:15 | 08:15 | 2 | 1366 |
Kargi Road | 08:24 | 08:24 | 2 | 1374 |
KALMITAR | 08:33 | 08:33 | 2 | 1382 |
Ghutku | 08:42 | 08:42 | 2 | 1390 |
Usalapur | 08:50 | 08:50 | 2 | 1397 |
Bilaspur Chord Cabin | 08:56 | 08:56 | 2 | 1402 |
Bilaspur Jn | 09:00 | 09:15 | 2 | 1403 |
Gatora | 09:20 | 09:20 | 2 | 1412 |
Jairamnagar | 09:26 | 09:26 | 2 | 1419 |
Kotmi Sonan Hlt | 09:32 | 09:32 | 2 | 1426 |
Latia Cabin | 09:35 | 09:35 | 2 | 1430 |
Akaltara | 09:37 | 09:39 | 2 | 1430 |
KAPAN | 09:46 | 09:46 | 2 | 1440 |
Naila | 09:52 | 09:54 | 2 | 1445 |
Champa | 10:06 | 10:11 | 2 | 1456 |
Saragaon Deori | 10:16 | 10:16 | 2 | 1465 |
Sulgare | 10:17 | 10:17 | 2 | 1466 |
Baradwar | 10:22 | 10:24 | 2 | 1471 |
Jetha | 10:29 | 10:29 | 2 | 1480 |
Sakti | 10:36 | 10:38 | 2 | 1486 |
Jharradih | 10:46 | 10:46 | 2 | 1499 |
Kharsia | 10:51 | 10:53 | 2 | 1502 |
Robertson | 11:01 | 11:01 | 2 | 1513 |
Bhupdeopur | 11:09 | 11:09 | 2 | 1522 |
Kirodimalnagar | 11:17 | 11:17 | 2 | 1531 |
Raigarh | 11:24 | 11:29 | 2 | 1536 |
Kotarlia | 11:43 | 11:43 | 2 | 1548 |
Jamga | 11:55 | 11:55 | 2 | 1556 |
Daghora | 12:12 | 12:12 | 2 | 1568 |
Hemagiri | 12:22 | 12:22 | 2 | 1576 |
Belpahar | 12:41 | 12:41 | 2 | 1589 |
Lajkura Cabin | 12:46 | 12:46 | 2 | 1593 |
Brajrajnagar | 12:54 | 12:54 | 2 | 1598 |
Ib | 12:57 | 12:57 | 2 | 1601 |
Jharsuguda Jn | 13:10 | 13:20 | 2 | 1607 |
Jharsuguda Bypass Cabin | 13:07 | 13:07 | 2 | 1608 |
Jharsuguda R Yard | 13:21 | 13:21 | 2 | 1612 |
Jharsuguda East Outer Cabin | 13:23 | 13:23 | 2 | 1615 |
Dhutra | 13:26 | 13:26 | 2 | 1619 |
PANPALI | 13:30 | 13:30 | 2 | 1624 |
Bagdihi | 13:34 | 13:34 | 2 | 1630 |
Dharuadihi | 13:38 | 13:38 | 2 | 1637 |
Bamra | 13:45 | 13:47 | 2 | 1644 |
TANGARMUNDA | 13:53 | 13:53 | 2 | 1655 |
Garpos | 13:59 | 13:59 | 2 | 1662 |
SOGRA | 14:02 | 14:02 | 2 | 1667 |
Sonakhan | 14:07 | 14:07 | 2 | 1673 |
Raj Gangpur | 14:12 | 14:13 | 2 | 1679 |
Kanshbahal | 14:22 | 14:22 | 2 | 1690 |
Kalunga | 14:29 | 14:29 | 2 | 1697 |
Panposh | 14:36 | 14:36 | 2 | 1705 |
Rourkela | 14:42 | 14:50 | 2 | 1709 |
Bondamunda K Cabin | 14:54 | 14:54 | 2 | 1715 |
Bondamunda | 14:56 | 14:56 | 2 | 1717 |
Bondamunda A Cabin | 14:59 | 14:59 | 2 | 1721 |
Bisra | 15:03 | 15:03 | 2 | 1725 |
Bhalulata | 15:09 | 15:09 | 2 | 1732 |
Jaraikela | 15:16 | 15:16 | 2 | 1739 |
Manoharpur | 15:27 | 15:28 | 2 | 1749 |
Ghaghra | 15:33 | 15:33 | 2 | 1756 |
Posotia | 15:39 | 15:39 | 2 | 1762 |
DEROWAN P. H. | 15:46 | 15:46 | 2 | 1769 |
Mahadevsal | 15:50 | 15:50 | 2 | 1773 |
Goilkera | 15:55 | 15:55 | 2 | 1778 |
TUNIA | 16:02 | 16:02 | 2 | 1786 |
Sonua | 16:08 | 16:08 | 2 | 1791 |
Lotapahar | 16:19 | 16:19 | 2 | 1802 |
Chakradharpur | 16:28 | 16:38 | 2 | 1810 |
Barabambo | 16:47 | 16:47 | 2 | 1823 |
Rajkharsawan Jn | 16:55 | 16:56 | 2 | 1830 |
Rajkharsawan Outer Cabin | 16:53 | 16:53 | 2 | 1830 |
Mahali Marup | 17:03 | 17:03 | 2 | 1840 |
Sini Jn | 17:10 | 17:11 | 2 | 1845 |
BIRBANS | 17:22 | 17:22 | 2 | 1854 |
Gamharia | 17:37 | 17:37 | 2 | 1863 |
Adityapur | 17:47 | 17:47 | 2 | 1869 |
Tatanagar Jn | 17:55 | 18:05 | 2 | 1872 |
Salga Jhari | 18:10 | 18:10 | 2 | 1877 |
Govindpur PH | 18:16 | 18:16 | 2 | 1881 |
Asanboni | 18:29 | 18:29 | 2 | 1889 |
Rakha Mines | 18:36 | 18:36 | 2 | 1893 |
Galudih | 18:48 | 18:48 | 2 | 1900 |
Ghatsila | 19:04 | 19:06 | 2 | 1908 |
Chirugoda | 19:11 | 19:11 | 2 | 1916 |
Dalbhumgarh | 19:16 | 19:16 | 2 | 1922 |
Kokpara | 19:23 | 19:23 | 2 | 1932 |
Chakulia | 19:30 | 19:32 | 2 | 1939 |
Kanimahuli | 19:38 | 19:38 | 2 | 1947 |
Gidni | 19:45 | 19:45 | 2 | 1955 |
Khatkura | 19:53 | 19:53 | 2 | 1963 |
Jhargram | 20:00 | 20:00 | 2 | 1970 |
Banstola | 20:07 | 20:07 | 2 | 1978 |
Sardiha | 20:14 | 20:14 | 2 | 1985 |
Khemasuli | 20:21 | 20:21 | 2 | 1993 |
Kalaikunda | 20:28 | 20:28 | 2 | 2001 |
Nimpura Through Yard | 20:31 | 20:31 | 2 | 2003 |
Kharagpurwkshp | 20:33 | 20:33 | 2 | 2006 |
Hijilli | 20:35 | 20:43 | 2 | 2007 |
Benapur | 20:49 | 20:49 | 2 | 2016 |
Narayangarh | 20:57 | 20:57 | 2 | 2027 |
Bakhrabad | 21:02 | 21:02 | 2 | 2034 |
Belda | 21:07 | 21:07 | 2 | 2040 |
Nikursini | 21:13 | 21:13 | 2 | 2048 |
Dantan | 21:20 | 21:20 | 2 | 2056 |
Angua | 21:23 | 21:23 | 2 | 2061 |
Lakshannath Road | 21:27 | 21:27 | 2 | 2067 |
Jaleswar | 21:32 | 21:34 | 2 | 2071 |
Rajghat Halt | 21:40 | 21:40 | 2 | 2080 |
Amarda Road | 21:45 | 21:45 | 2 | 2087 |
Basta | 21:49 | 21:49 | 2 | 2092 |
N Mayurbhanj Road | 21:52 | 21:52 | 2 | 2097 |
Rupsa Jn | 21:56 | 21:56 | 2 | 2102 |
Haldipada | 22:01 | 22:01 | 2 | 2108 |
Tikirapal Halt | 22:06 | 22:06 | 2 | 2115 |
Balasore | 22:10 | 22:20 | 2 | 2118 |
Nilgiri Road | 22:30 | 22:30 | 2 | 2131 |
Khantapara | 22:34 | 22:34 | 2 | 2136 |
Panpana | 22:38 | 22:38 | 2 | 2141 |
Bahanaga Bazar | 22:42 | 22:42 | 2 | 2145 |
Soro | 22:50 | 22:52 | 2 | 2152 |
Sabira | 23:05 | 23:05 | 2 | 2162 |
Markona | 23:14 | 23:14 | 2 | 2168 |
Ranital | 23:23 | 23:23 | 2 | 2175 |
Ranital Link Junction Cabin | 23:28 | 23:28 | 2 | 2178 |
Bhadrakh | 23:35 | 23:37 | 2 | 2181 |
Baudpur | 23:41 | 23:41 | 2 | 2189 |
Kapali Road | 23:45 | 23:45 | 2 | 2194 |
Kenduapada | 23:48 | 23:48 | 2 | 2198 |
Manjuri Road | 23:52 | 23:52 | 2 | 2205 |
Dulakhapatna | 23:55 | 23:55 | 2 | 2209 |
